| Exchange Rate | Bank | Branch | Account Number | Account Owner | IBAN | Swift Code |
| EUR | TÜRKİYE İŞ BANKASI AŞ | GİRNE KARAKUM /KKTC ŞÜBESİ (6811) | 26 8110 2395 87 | CABOĞLU TURİZM VE SİGORTACILIK LTD | TR33 0006 4000 0026 8110 2395 87 | ISBKTRISXXX |
| TRY | TÜRKİYE İŞ BANKASI AŞ | GİRNE KARAKUM /KKTC ŞÜBESİ (6811) | 26 8110 2395 87 | CABOĞLU TURİZM VE SİGORTACILIK LTD | TR16 0006 4000 0016 8110 2203 04 | ISBKTRISXXX |
| USD | TÜRKİYE İŞ BANKASI AŞ | GİRNE KARAKUM ŞUBESİ (6811) | 26 8110 2395 87 | CABOĞLU TURİZM VE SİGORTACILIK LTD | TR23 0006 4000 0026 8110 2395 73 | ISBKTRISXXX |
| USD | ZİRAAT BANKASI | GİRNE KARAOĞLANOĞLU/KKTC ŞÜBESİ (2104) | 85741782-5002 | CABOĞLU TURİZM VE SİGORTACILIK LTD | TR 9500 0100 2104 8574 1782 5002 | |
| EUR | ZİRAAT BANKASI | KARAOĞLANOĞLU/KKTC ŞUBESİ (2104) | 2104-85741782-5010 | CABOĞLU TURİZM VE SİGORTACILIK LTD | TR 7300 0100 2104 8574 1782 5010 | |
| TRY | ZİRAAT BANKASI | KARAOĞLANOĞLU/KKTC ŞÜBESİ (2104) | 85741782-5001 | CABOĞLU TURİZM VE SİGORTACILIK LTD | TR 2500 0100 2104 8574 1782 5001 |
TR